G4 and G9 LED Lamps
OEM G4, G9, MR16, and GU10 LED lamps. Dimmable options, CRI up to Ra>97, flicker-free driver design.

G4 and G9 LED Lamps
Bi-pin G4 (12V AC/DC) and loop-pin G9 (230V / 120V) LED lamps in filament and COB designs. Direct replacement for halogen capsules in wall sconces, landscape lighting, display cabinets, and appliances.
G4 dimming requires an AC 12V transformer — not DC. G9 dimming depends on the fixture’s built-in dimmer. Always test a sample before bulk order.
| Type | Base | Wattage | Lumens | CCT | CRI | Dimming |
|---|---|---|---|---|---|---|
| G4 Filament | G4 / 12V | 1W / 2W | 100–200 lm | 2700K / 3000K | Ra>80 | Non-Dim |
| G4 COB | G4 / 12V | 2W / 3W | 200–300 lm | 2700K/3000K/4000K | Ra>80 | Non-Dim |
| G4 Dimmable | G4 / 12V AC | 2W | 180 lm | 2700K | Ra>80 | Dimmable |
| G4 High CRI | G4 / 12V | 2W | 160 lm | 2700K / 3000K | Ra>90/97 | Non-Dim |
| G9 Standard | G9 / 230V | 3W / 4W | 300–400 lm | 2700K / 3000K | Ra>80 | Non-Dim |
| G9 Dimmable | G9 / 230V | 3W / 4W | 280–380 lm | 2700K / 3000K | Ra>80 | Dimmable |
| G9 High CRI | G9 / 230V | 3W | 260 lm | 2700K / 3000K | Ra>90/97 | Non-Dim |
| G9 US | G9 / 120V | 2W / 3W | 200–300 lm | 2700K/3000K/4000K | Ra>80 | Non-Dim |
MR16 and GU10 LED Lamps
GU5.3 MR16 (12V) and GU10 (220–240V) COB lamps for track lighting, recessed downlights, retail display, and museum applications. High CRI options available for color-critical environments.

| Type | Base | Wattage | Lumens | CCT | CRI | Beam |
|---|---|---|---|---|---|---|
| MR16 COB | GU5.3 / 12V | 5W / 7W | 400–600 lm | 2700K/3000K/4000K | Ra>80 | 24°/36°/60° |
| MR16 High CRI | GU5.3 / 12V | 5W | 380 lm | 2700K / 3000K | Ra>90/97 | 24°/36° |
| GU10 COB | GU10 / 230V | 5W / 7W | 400–600 lm | 2700K/3000K/4000K | Ra>80 | 24°/36°/60° |
| GU10 Dimmable | GU10 / 230V | 5W | 380 lm | 2700K / 3000K | Ra>80 | 36° |
| GU10 High CRI | GU10 / 230V | 5W | 360 lm | 2700K / 3000K | Ra>90 | 24°/36° |
Key Specifications and MOQ
| Parameter | Details |
|---|---|
| MOQ | 500 pcs standard; from 300 pcs for special projects |
| Sample Lead Time | 5–15 days |
| Production Lead Time | 30–60 days |
| Certifications | CE, RoHS, ETL, UKCA, SAA, PSE (by market) |
| OEM / Private Label | Available |