Low Voltage LED Filament Bulbs
DC and AC/DC filament bulb solutions for battery, solar, RV, marine, hospitality and other low-voltage lighting systems. Select the electrical architecture first, then confirm shape, base, wattage, dimmer and transformer compatibility.
Choose the electrical solution before choosing the bulb shape
A low-voltage DC bulb and a low-voltage AC/DC bulb are not the same product with reversed polarity. Their driver architecture, acceptable power source, voltage tolerance, flicker behavior and dimming compatibility are different. HongYu Bulb offers three established configurations for project matching.
DC resistor solution
For constant-voltage DC supplies or batteries. Available at 3.7V, 5V, 12V and 24V. It has a simple circuit and no AC rectification, but power changes more noticeably when the supply voltage moves away from nominal.
IC-A buck AC/DC solution
For compatible 12V or 24V AC/DC supplies. The circuit combines an IC, bridge rectifier, capacitor, resistor and filament. It supports low-flicker operation and dimming with a limited, tested set of transformers and dimmers.
IC-B boost AC/DC solution
For compatible 12V or 24V AC/DC supplies where broader control matching is required. It also supports single-voltage designs with about +/-3V tolerance or a 12-24V wide-voltage project configuration.
Key product range
Product gallery
3.7V / 5V DC

A60-3W-C-3.7V-DC
Clear

G45-3W-C-3.7V-DC
Clear

C35-3W-C-3.7V-DC
Clear

A60-3W-C-5V-DC
Clear

G45-3W-C-5V-DC
Clear

C35-3W-C-5V-DC
Clear
12V / 24V DC

A60-3.5W-C-12V-DC
Clear

A60-6W-C-12V-DC
Clear

G45-3W-C-12V-DC
Clear

C35-3W-C-12V-DC
Clear

A60-3.5W-C-24V-DC
Clear

A60-6W-C-24V-DC
Clear

G45-3W-C-24V-DC
Clear

C35-3W-C-24V-DC
Clear
12V / 24V AC/DC - IC-A

A60-3.5W-C-12V-AC/DC-A
Clear

A60-6W-C-12V-AC/DC-A
Clear

G45-3.5W-C-12V-AC/DC-A
Clear

C35-3.5W-C-12V-AC/DC-A
Clear

A60-3.5W-C-24V-AC/DC-A
Clear

A60-6W-C-24V-AC/DC-A
Clear

G45-3.5W-C-24V-AC/DC-A
Clear

C35-3.5W-C-24V-AC/DC-A
Clear
12V / 24V AC/DC - IC-B

A60-3.5W-C-12V-AC/DC-B
Clear

A60-6W-C-12V-AC/DC-B
Clear

G45-3.5W-C-12V-AC/DC-B
Clear

C35-3.5W-C-12V-AC/DC-B
Clear

A60-3.5W-C-24V-AC/DC-B
Clear

A60-6W-C-24V-AC/DC-B
Clear

G45-3.5W-C-24V-AC/DC-B
Clear

C35-3.5W-C-24V-AC/DC-B
Clear
12V AC/DC specialty finishes

A60-3.5W-W-12V-AC/DC
Porcelain

G80-6W-W-12V-AC/DC
Porcelain

ST64-4W-G-12V-AC/DC
Gold

ST64-4W-S-12V-AC/DC
Smoky
Full specifications
| Item No. | Size | Voltage | Lamp Base | Watts | CCT | Ra | Lumen | Finish |
|---|---|---|---|---|---|---|---|---|
| 3.7V / 5V DC | ||||||||
| A60-3W-C-3.7V-DC | 60 x 105 mm | 3.7V DC | E26 / E27 / B22 | 3W | 2700K | 80 / 90 / 95 | 280 lm | Clear |
| G45-3W-C-3.7V-DC | 45 x 78 mm | 3.7V DC | E26 / E27 / E12 / E14 / B15 / E17 | 3W | 2700K | 80 / 90 / 95 | 280 lm | Clear |
| C35-3W-C-3.7V-DC | 35 x 98 mm | 3.7V DC | E12 / E14 / B15 / E17 | 3W | 2700K | 80 / 90 / 95 | 280 lm | Clear |
| A60-3W-C-5V-DC | 60 x 105 mm | 5V DC | E26 / E27 / B22 | 3W | 2700K | 80 / 90 / 95 | 280 lm | Clear |
| G45-3W-C-5V-DC | 45 x 78 mm | 5V DC | E26 / E27 / E12 / E14 / B15 / E17 | 3W | 2700K | 80 / 90 / 95 | 280 lm | Clear |
| C35-3W-C-5V-DC | 35 x 98 mm | 5V DC | E12 / E14 / B15 / E17 | 3W | 2700K | 80 / 90 / 95 | 280 lm | Clear |
| 12V / 24V DC | ||||||||
| A60-3.5W-C-12V-DC | 60 x 105 mm | 12V DC | E26 / E27 / B22 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-6W-C-12V-DC | 60 x 105 mm | 12V DC | E26 / E27 / B22 | 6W | 2700K | 80 / 90 / 95 | 600 lm | Clear |
| G45-3W-C-12V-DC | 45 x 78 mm | 12V DC | E26 / E27 / E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| C35-3W-C-12V-DC | 35 x 98 mm | 12V DC | E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-3.5W-C-24V-DC | 60 x 105 mm | 24V DC | E26 / E27 / B22 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-6W-C-24V-DC | 60 x 105 mm | 24V DC | E26 / E27 / B22 | 6W | 2700K | 80 / 90 / 95 | 600 lm | Clear |
| G45-3W-C-24V-DC | 45 x 78 mm | 24V DC | E26 / E27 / E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| C35-3W-C-24V-DC | 35 x 98 mm | 24V DC | E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| 12V / 24V AC/DC - IC-A | ||||||||
| A60-3.5W-C-12V-AC/DC-A | 60 x 105 mm | 12V AC/DC | E26 / E27 / B22 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-6W-C-12V-AC/DC-A | 60 x 105 mm | 12V AC/DC | E26 / E27 / B22 | 6W | 2700K | 80 / 90 / 95 | 600 lm | Clear |
| G45-3.5W-C-12V-AC/DC-A | 45 x 78 mm | 12V AC/DC | E26 / E27 / E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| C35-3.5W-C-12V-AC/DC-A | 35 x 98 mm | 12V AC/DC | E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-3.5W-C-24V-AC/DC-A | 60 x 105 mm | 24V AC/DC | E26 / E27 / B22 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-6W-C-24V-AC/DC-A | 60 x 105 mm | 24V AC/DC | E26 / E27 / B22 | 6W | 2700K | 80 / 90 / 95 | 600 lm | Clear |
| G45-3.5W-C-24V-AC/DC-A | 45 x 78 mm | 24V AC/DC | E26 / E27 / E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| C35-3.5W-C-24V-AC/DC-A | 35 x 98 mm | 24V AC/DC | E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| 12V / 24V AC/DC - IC-B | ||||||||
| A60-3.5W-C-12V-AC/DC-B | 60 x 105 mm | 12V AC/DC | E26 / E27 / B22 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-6W-C-12V-AC/DC-B | 60 x 105 mm | 12V AC/DC | E26 / E27 / B22 | 6W | 2700K | 80 / 90 / 95 | 600 lm | Clear |
| G45-3.5W-C-12V-AC/DC-B | 45 x 78 mm | 12V AC/DC | E26 / E27 / E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| C35-3.5W-C-12V-AC/DC-B | 35 x 98 mm | 12V AC/DC | E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-3.5W-C-24V-AC/DC-B | 60 x 105 mm | 24V AC/DC | E26 / E27 / B22 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| A60-6W-C-24V-AC/DC-B | 60 x 105 mm | 24V AC/DC | E26 / E27 / B22 | 6W | 2700K | 80 / 90 / 95 | 600 lm | Clear |
| G45-3.5W-C-24V-AC/DC-B | 45 x 78 mm | 24V AC/DC | E26 / E27 / E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| C35-3.5W-C-24V-AC/DC-B | 35 x 98 mm | 24V AC/DC | E12 / E14 / B15 / E17 | 3.5W | 2700K | 80 / 90 / 95 | 300 lm | Clear |
| 12V AC/DC specialty finishes | ||||||||
| A60-3.5W-W-12V-AC/DC | 60 x 105 mm | 12V AC/DC | E26 / E27 / B22 | 3.5W | 2700K | 80 / 90 / 95 | 250 lm | Porcelain |
| G80-6W-W-12V-AC/DC | 80 x 120 mm | 12V AC/DC | E26 / E27 / B22 | 6W | 2700K | 80 / 90 / 95 | 490 lm | Porcelain |
| ST64-4W-G-12V-AC/DC | 64 x 140 mm | 12V AC/DC | E26 / E27 / B22 | 4W | 2000K | 80 / 90 / 95 | 200 lm | Gold |
| ST64-4W-S-12V-AC/DC | 64 x 140 mm | 12V AC/DC | E26 / E27 / B22 | 4W | 2200K | 80 / 90 / 95 | 100 lm | Smoky |
Typical applications
- Battery-powered and portable decorative lighting
- Solar and off-grid constant-voltage systems
- RV, caravan and marine interior fixtures
- Low-voltage hospitality and architectural installations
- Visible-bulb decorative fixtures requiring warm filament appearance
OEM and engineering options
- DC, IC-A or IC-B driver architecture
- Filament lengths from 26 mm to 300 mm, subject to bulb structure
- A60, C35, G45, G80 and ST64 shapes
- E12, E14, B15, E17, E26, E27 and B22 bases
- Clear, porcelain, gold and smoky finishes
- CCT, CRI, logo and packaging customization
Compliance and sourcing notes
Available project support can include LVD, EMC, RoHS and FCC-related documentation, depending on the final driver configuration and destination market. BSCI concerns factory social-compliance assessment rather than product electrical certification. A two-year warranty is available for confirmed configurations. Ask us to verify enclosed-fixture suitability against the final wattage, ambient temperature and fixture volume.
For mains-voltage filament bulbs, browse our EU standard LED filament bulb range. For compact capsule and spotlight formats, see G4, G9 and spotlight lamps.
FAQ
What is the difference between DC and AC/DC low-voltage bulbs?
DC-only bulbs require a constant-voltage DC supply or battery. AC/DC bulbs use a driver and bridge circuit designed for compatible low-voltage AC or DC supplies. Do not treat the two versions as interchangeable.
Can a 12V DC bulb run on a 12V AC transformer?
Only a model specified as 12V AC/DC should be used on a 12V AC transformer. A DC-only bulb is intended for a constant-voltage DC supply.
Are these bulbs dimmable?
Dimmable configurations are available, but compatibility depends on the transformer, dimmer and lamp combination. Test samples with the intended control gear before production approval.
Which shapes and bases are available?
The listed range covers A60, C35, G45, G80 and ST64 with E12, E14, B15, E17, E26, E27 and B22 base options depending on model and wattage.
Send us your power-supply and dimmer details
We will match the driver solution, voltage, bulb shape, base and sample plan for your project.